Community Redevelopment Agency - Programs
Available Properties
AGENCY-OWNED PROPERTIES
Address |
Size |
Zoning |
Description |
Land Use |
|---|---|---|---|---|
| 1425 E. Compton Blvd. | 13,392 sq. ft. | C-L | Vacant Land | Mixed Use |
| 110 & 114 N. Bowen Ave. | 7,675 sq. ft. | C-L | Vacant Land | Mixed Use |
| 115 N. Bullis Road | 16,000 sq. ft. | C-L | Vacant Land | Mixed Use |
| 1500-1520 East Compton Blvd. | 21,315 sq. ft. | C-L | Vacant Land | Mixed Use |
| 201 N. Long Beach Blvd. | 2,500 sq. ft. | C-L | Vacant Land | Mixed Use |
| 203 N. Long Beach Blvd. | 2,500 sq. ft. | C-L | Vacant Land | Mixed Use |
| 211 N. Long Beach Blvd. | 15,000 sq. ft. | C-L | Vacant Land | Mixed Use |
| 415 W. Compton Blvd. | 6,696 sq. ft | C-L | Vacant Land | Mixed Use |
| 106 E. Cedar St. | 7,497 sq. ft | C-L | Vacant Land | Mixed Use |
CITY-OWNED PROPERTIES
Address |
Size |
Zoning |
Description |
Land Use |
|---|---|---|---|---|
| 1117 S. Long Beach Blvd. | 56,509 sq. ft. | C-L | Vacant Land | General Comercial |
E-Government
All city forms now online!
Now you can fill out any city form right here on the new City of Compton website. Spend less time going downtown and more time living...
City job applications, permits, licenses for business and more...
