| BOARDS, COMMITTEES AND COMMISSIONS | ||||||||
| BEAUTIFICATION COMMITTEE (11) | ||||||||
| Allen-Woods, Colleen | 02/17/2009 | 06/30/2013 | ||||||
| Conley, Paulette | 05/02/2006 | 06/30/2012 | ||||||
| Earl, Janet | 06/06/2006 | 06/30/2009 | ||||||
| Holbrook, Dolores | 06/27/2006 | 06/30/2009 | ||||||
| Hollis, La Florence | 06/06/2006 | 06/30/2009 | ||||||
| Keyes, Barbra | 05/02/2006 | 06/30/2009 | ||||||
| Pearsall-Evans, JoAnne | 03/03/2009 | 06/30/2013 | ||||||
| Smith, Aina | 05/23/2006 | 06/30/2012 | ||||||
| Smith, Joel | 06/06/2006 | 06/30/2009 | ||||||
| Reed, Dwayne | 05/02/2006 | 06/30/2012 | ||||||
| Youngblood, John | 05/23/2006 | 06/30/2009 | ||||||
| BLOCK CLUB COMMISSION (9) | ||||||||
| Ballard, Rick | 02/17/2009 | 06/30/2013 | ||||||
| Carrillo, Roberto | 02/07/1995 | 06/30/2011 | ||||||
| Jackson, Jasper | 02/17/2009 | 06/30/2013 | ||||||
| Lightner, Sandra | 02/17/2009 | 06/30/2013 | ||||||
| Rhone, Dorothy | 03/19/2002 | 06/30/2010 | ||||||
| Sanchez, Gorgonio | 07/21/2009 | 06/30/2013 | ||||||
| Watson, Travis | 02/17/2009 | 06/30/2013 | ||||||
| Wyatt, Kenneth | 02/17/2009 | 06/30/2013 | ||||||
| Vacant (2-new term), Vacant (2-terms ending 6-30-08) | ||||||||
| COMMISSION ON AGING (5) | ||||||||
| Clemmons, Erma J | 11/06/2007 | 06/30/2011 | ||||||
| Johnson, Nancy | 06/11/1996 | 06/30/2012 | ||||||
| Martinez, Mary Esther | 11/06/2007 | 06/30/2012 | ||||||
| Thompson, Barbara | 12/03/2002 | 06/30/2012 | ||||||
| Williams, Everlyn | 05/02/2006 | 06/30/2010 | ||||||
| COMPTON COMMISSION FOR WOMEN (15) | ||||||||
| Atkinson, Elizabeth | 09/24/2002 | 06/30/2011 | ||||||
| Brown, Flora | 05/09/2006 | 06/30/2010 | ||||||
| Colbert, Pearl | 05/09/2006 | 06/30/2010 | ||||||
| Dairy, Pearl | 03/09/1999 | 06/30/2011 | ||||||
| Hollis, Kathleen | 05/02/2006 | 06/30/2010 | ||||||
| Lawson, Mary | 02/01/1994 | 06/30/2010 | ||||||
| McLaughlin, Mandy | 05/02/2006 | 06/30/2010 | ||||||
| Sawyer, Minnie | 05/02/2006 | 06/30/2010 | ||||||
| Scott, Octavia | 09/08/1998 | 06/30/2012 | ||||||
| Shipman, Joyce | 05/09/2006 | 06/30/2010 | ||||||
| Spellman, Essie | 02/01/1994 | 06/30/2010 | ||||||
| Townsell, Ruthie | 12/04/1990 | 06/30/2010 | ||||||
| Williams, Delores L | 03/03/2009 | 06/30/2010 | ||||||
| Vacant (2-New terms) | ||||||||
| DISABILITY COMMISSION (9) | ||||||||
| Andrews, Donnie | 02/17/2009 | 06/30/2013 | ||||||
| Childers, Patsy E. | 07/23/1996 | 06/30/2011 | ||||||
| Clark, Mary E. | 03/12/2002 | 06/30/2010 | ||||||
| Dukes, Betty | 03/12/2002 | 06/30/2010 | ||||||
| Green, Shirl D. | 02/17/2009 | 06/30/2013 | ||||||
| Hall, Audrey J | 03/03/2009 | 06/30/2013 | ||||||
| Hood, David | 09/21/1999 | 06/30/2009 | ||||||
| Roshon, Evelyn | 09/21/1999 | 06/30/2009 | ||||||
| Williams, Michael | 07/23/1996 | 06/30/2012 | ||||||
| EMPLOYMENT & TRAINING ADVISORY COUNCIL (7) | ||||||||
| Vacant (7) | ||||||||
| FEDERAL GRANTS ADVISORY BOARD (9) | ||||||||
| Ballard, Roslyn M | 03/03/2009 | 06/30/2012 | ||||||
| Bragg, Kymberly Craven | 03/03/2009 | 06/30/2012 | ||||||
| Coleman, Roy | 05/02/2006 | 06/30/2010 | ||||||
| Gamble, Cassandra | 11/06/2007 | 06/30/2011 | ||||||
| Ganter, LaTanya | 02/17/2009 | 06/30/2013 | ||||||
| Godoy, Mary | 03/21/1995 | 06/30/2011 | ||||||
| Hargraves, Peter | 02/21/1995 | 06/30/2007 | ||||||
| Jennings, Henry | 12/12/2000 | 06/30/2012 | ||||||
| Postelle, Brenda | 10/19/2004 | 06/30/2012 | ||||||
| HOUSING ADVISORY & APPEALS BOARD (5) | ||||||||
| Carlos, Tomas | 11/06/2007 | 06/30/2011 | ||||||
| Edwards, Oscar J | 11/06/2007 | 06/30/2011 | ||||||
| Prince, January | 11/06/2007 | 06/30/2011 | ||||||
| Vacant (2) | ||||||||
| LOAN REVIEW BOARD (5) | ||||||||
| Charles Evans - City Manager | No. Exp. | |||||||
| Banks, Jackie- Wells Fargo | 04/26/2005 | 06/30/2010 | ||||||
| Johnson, Lestean M | 03/03/2009 | 06/30/2010 | ||||||
| Marquez, Rolando – La Quinta Real | 04/26/2005 | 06/30/2009 | ||||||
| Maguire, Eugene – Southest Tow | 04/05/2005 | 06/30/2010 | ||||||
| OVERSIGHT COMMITTEE (5) | ||||||||
| Dudley, Velera | 02/17/2009 | 06/30/2013 | ||||||
| Guzman, Lionso | 07/15/2008 | 06/30/2012 | ||||||
| Solomon, Catherine | 07/25/2006 | 06/30/2009 | ||||||
| Terry, Ulysses | 07/18/2006 | 06/30/2012 | ||||||
| Vacant (1 term ending 6-30-13) | ||||||||
| PARKS AND RECREATION COMMISSION (5) | ||||||||
| Dees, Mark Sr. | 11/06/2007 | 06/30/2011 | ||||||
| Hill, Greg | 11/06/2007 | 06/30/2011 | ||||||
| McAllister, Michael | 11/06/2007 | 06/30/2011 | ||||||
| Relf, Aubrey | 02/17/2009 | 06/30/2013 | ||||||
| Vacant (1-term ending 6-30-11) | ||||||||
| PERSONNEL BOARD (5) | ||||||||
| Baker, Ernest Jr. | 05/02/2006 | 06/30/2009 | ||||||
| Banks, Barbara | 05/24/2006 | 06/30/2012 | ||||||
| Mitchell, Margaret | 01/10/2006 | 06/30/2009 | ||||||
| Mc Reynolds, Willie | 09/02/2003 | 06/30/2006 | ||||||
| Quinn, Martha | 09/02/2003 | 06/30/2009 | ||||||
| PLANNING COMMISSION (5) | ||||||||
| Darden, Lillie | 09/09/2003 | 06/30/2011 | ||||||
| Hill, Michael | 03/07/2006 | 06/30/2009 | ||||||
| Saunders, Kim | 05/02/2006 | 06/30/2009 | ||||||
| Turner, Cleo | 09/16/2003 | 06/30/2010 | ||||||
| Wright-Green, Juanita | 09/09/2003 | 06/30/2011 | ||||||
| RESIDENT ADVISORY BOARD (5) | ||||||||
| Brown, Claudia | ||||||||
| Contreras, Rosa | ||||||||
| Hayes, Frances | ||||||||
| Hobbs, Fred | ||||||||
| Wilson, Addie | ||||||||
| YOUTH LEADERSHIP COUNCIL (5) | ||||||||
| Lopez, Jose | 12/11/2007 | 06/30/2011 | ||||||
| Pray, Shiressa Nicole | 12/11/2007 | 06/30/2011 | ||||||
| Rowe, James Stephen | 03/03/2009 | 06/30/2013 | ||||||
| Williams, Jonzel | 12/11/2007 | 06/30/2011 | ||||||
| Vacant (1 term ending 6-30-11) | ||||||||
| QUALIFICATIONS FOR ALL BOARDS/COMMISSIONS: A RESIDENT OF COMPTON | ||||||||
| DIRECTORS: | ||||||||
| ALAMEDA CORRIDOR BOARD | ||||||||
| Representative - Mayor Eric Perrodin | Alternate: Lillie Dobson | |||||||
| CALIFORNIA CITIES HOME OWNERSHIP AUTHORITY | ||||||||
| Representative - | Alternate: Yvonne Arceneaux | |||||||
| CALIFORNIA CONTRACT CITIES-10535 Paramount Blvd., Suite 100, Downey, 90241 | ||||||||
| Representative – Barbara Calhoun | Alternate: Lillie Dobson | |||||||
|
COMPTON CREEK MOSQUITO ABATEMENT DISTRICT (BOARD OF TRUSTEES)- 1224 S. Santa Fe Avenue, Compton, 90221
|
||||||||
| Representative – Yvonne Arceneaux | Alternate: Lillie Dobson | |||||||
| COUNTY SANITATION DISTRICT-1955 Workman Mill Rd., Whittier, 90607 | ||||||||
| Representative – Mayor Eric Perrodin | Alternate: Barbara Calhoun | |||||||
| GATEWAY CITIES COUNCIL OF GOVERNMENTS-16401 Paramount Blvd., Paramount, 90723 | ||||||||
| 710 Freeway | ||||||||
| Representative – Lillie Dobson | Alternate: | |||||||
| 91/605 Freeway | ||||||||
| Representative – Yvonne Arceneaux | Alternate: | |||||||
|
INDEPENDENT CITIES ASSOCIATION OF LOS ANGELES COUNTY (Non-voting) |
||||||||
| Representative - Mayor Eric Perrodin | Alternate: Barbara Calhoun | |||||||
|
INDEPENDENT CITIES LEASE FINANCE AUTHORITY- P.O. Box 1750, Palmdale, Ca 93590 |
||||||||
| Representative – Barbara Calhoun | Alternate: Willie Norfleet | |||||||
| LEAGUE OF CALIFORNIA CITIES-1400 K Street, Sacramento 95814 | ||||||||
| Representative - Yvonne Arceneaux | Alternate: Barbara Calhoun | |||||||
| SO. CA. AIR QUALITY MANAGEMENT DISTRICT (COMPTON NOT ON BOARD)-21865 E. Copley Drive, Diamond Bar, 91765 | ||||||||
| Representative - Mayor Eric Perrodin | Alternate: Yvonne Arceneaux | |||||||
| SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS-818 W. 7th Street, 12th Floor, (Main Office), Los Angeles, 90017 | ||||||||
| Representative – Barbara Calhoun | Alternate: Lillie Dobson | |||||||
| MTA – METROPOLITAN TRANSPORTATION AUTHORITY | ||||||||
| Representative - Mayor Eric Perrodin | Alternate: Council Members | |||||||
| METROPLITAN WATER DISTRICT | ||||||||
| Representative – Yvonne Arceneaux | Alternative: | |||||||


